Property Attributes
- MLS#2644158
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityGrandview
- Area203 - South K.C. Mo-Grandview Area
- NeighborhoodClarkhaven
- Zip64030
- StyleTraditional
- Year Built1958
- Taxes$ 2696
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2412
- Lot Size0.364073 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to this well-maintained 3-bedroom, 2-bath ranch in Grandview! This home offers comfortable main-level living with additional finished space in the basement, including a non-conforming bedroom that provides flexibility for a home office, guest space, or recreation area. Outside, you’ll find a 2-car detached garage and a convenient location with easy access to major highways, shopping, dining, and surrounding Kansas City amenities. Whether you’re a first-time buyer, looking to downsize, or simply want a home with room to grow, this one is worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Butcher-Green Elementary School | Grandview Middle School | Grandview High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $260,000 |
General Features
| Living Area | 2412 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Wood Stove |
| Cooling | Attic Fan,Electric |
| Possession | Funding |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Clarkhaven |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-49/US-71 to 140th St exit. Head west on 140th St,which turns into 139th St. Turn right onto E 138th St. Continue to 4411 E 138th St; home is on the right. |
| High School | Grandview |
| City | Grandview |
| High School District | Grandview |
| MLS Area | 203 - South K.C. Mo/Grandview Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15859 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Butcher-Green |
| Middle/Junior High School | Grandview |
| Public Remarks | Welcome to this well-maintained 3-bedroom,2-bath ranch in Grandview! This home offers comfortable main-level living with additional finished space in the basement,including a non-conforming bedroom t |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Basement BR,Finished,Full,Inside Entrance,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1404 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1008 |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | City Lot,Many Trees |
| Water Source | Public |
| Lot Size Area | 15859 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (