Property Attributes
- MLS#2622316
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area104 - N=291 - S=Barry Rd - E=291-I-35 - W=Clay Co
- NeighborhoodBrooke Ridge
- Zip64157
- StyleTraditional
- Year Built2003
- Taxes$ 3723
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2312
- Lot Size0.329982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to this beautifully updated 4 bedroom California split home nestled on a quiet cul-de-sac in sought-after Brooke Ridge! Fresh upgrades throughout make this home truly move-in ready — featuring brand new carpet, new exterior paint, and thoughtful improvements you'll notice the moment you arrive. The open-concept layout invites you in with beautiful floors, a spacious great room with a cozy gas fireplace, and a kitchen designed for gathering. The private master suite has its own level — complete with a corner whirlpool tub, vaulted ceilings, and a large walk-in closet — giving you the retreat you deserve. Head downstairs to a finished REC room that's perfect for movie nights, a playroom, or home office. The 4th bedroom downstairs with a bathroom makes this an ideal spot for older kids to hang out! Outside, enjoy a wood deck overlooking a generous 0.33-acre lot with plenty of room to relax and play. As a bonus, the kitchen refrigerator, washer, and dryer all stay — making your move even easier! Top it all off with a 2-car garage, Liberty School District, and community pool access. The big updates are already done — just move in and enjoy! Liberty North High School!
| Elementary School | Middle School | High School |
|---|---|---|
| Kellybrook Elementary School | South Valley Middle School | Liberty North High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $375,000 |
| 6/17/2026 | 3$365,000 |
General Features
| Living Area | 2312 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2003 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Play Area,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Subdivision Name | Brooke Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Kansas City International Airport: Merge onto I-435 E,Take exit 46 for NE 108th St,Turn right onto NE 108th St,Turn left onto N Wallace Ave,Turn left at the 1st cross street onto NE 108th Terrac |
| High School | Liberty North |
| City | Kansas City |
| Association Name | Brooke Ridge |
| High School District | Liberty |
| MLS Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Kellybrook |
| Middle/Junior High School | South Valley |
| Public Remarks | Welcome to this beautifully updated 4 bedroom California split home nestled on a quiet cul-de-sac in sought-after Brooke Ridge! Fresh upgrades throughout make this home truly move-in ready — featurin |
| Virtual Tour | https://listings.kchomephotography.com/sites/enqaqybb/unbranded |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1380 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 932 |
| Dining Area Features | Country Kitchen,Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | California Split |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Other Room Features | Great Room,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (